Free tool · Saves to your device
Budget calculator.
Set your total budget. We'll split it across categories using real South Sound averages. Track what you actually spend as you book vendors.
Total budget
$
Booked so far
$0
Remaining
$35,000
| Category | Suggested | Actual |
|---|---|---|
Venue + rentals Tacoma waterfront venues run $5–10k for 100 guests. | $10,500 | |
Catering + bar Plan $90–140/guest plated, $65–95 buffet in the South Sound. | $7,700 | |
Photography 8-hour South Sound coverage averages $4,500–7,500. | $4,200 | |
Videography Highlight + ceremony films average $2,800–5,500. | $2,100 | |
Flowers + decor Local florists in Gig Harbor / Olympia start ~$3k full-service. | $2,800 | |
Attire + beauty Dress, suits, hair + makeup for the couple. | $1,750 | |
DJ / Band South Sound DJs $1,500–2,800. Live bands $4k+. | $1,750 | |
Stationery + signage Save-the-dates, invites, day-of paper goods. | $700 | |
Rings Bands + engagement rings, varies widely. | $1,050 | |
Planner / coordinator Day-of $1,800–3,500. Full planning $6k+. | $1,750 | |
Transportation Shuttle + getaway car. | $350 | |
Buffer (tax + tips + extras) Always leave 1–3% for surprises. | $350 |
Next step
Build your wedding day timeline
Step 2 of 3 · 3 min
